Open Femenil
Fase regular| Equipo | PJ | G | P | E | PF | PC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 Dirty Dogs | 3 | 3 | 0 | 0 | 91 | 58 | +33 | 9 | GGGP |
2 Lucky Ones | 3 | 2 | 1 | 0 | 92 | 34 | +58 | 6 | GGPGG |
3 Rebels | 3 | 2 | 1 | 0 | 72 | 49 | +23 | 6 | GGPGP |
4 El Bloque | 3 | 1 | 2 | 0 | 58 | 65 | -7 | 3 | PGGGP |
5 Diablas | 3 | 1 | 2 | 0 | 55 | 91 | -36 | 3 | PPGP |
6 Linces F | 3 | 0 | 3 | 0 | 28 | 99 | -71 | 0 | PPPP |
Orden: PTS, luego diferencia de puntos, luego puntos anotados.
Open Varonil
Fase regular| Equipo | PJ | G | P | E | PF | PC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 Windmakers | 3 | 3 | 0 | 0 | 93 | 50 | +43 | 9 | GGGGG |
2 Linces M | 3 | 2 | 1 | 0 | 60 | 41 | +19 | 6 | GGPGP |
3 City Boys | 3 | 2 | 1 | 0 | 62 | 44 | +18 | 6 | GPGGP |
4 Huskies | 3 | 1 | 2 | 0 | 72 | 64 | +8 | 3 | PGPP |
5 Suicide Squad | 3 | 1 | 2 | 0 | 58 | 88 | -30 | 3 | PPGGP |
6 Monsters | 3 | 0 | 3 | 0 | 43 | 101 | -58 | 0 | PPPP |
Orden: PTS, luego diferencia de puntos, luego puntos anotados.
Sub-16 Femenil
Fase regularPJ = jugados · G = ganados · P = perdidos · E = empates · PF/PC = puntos a favor y en contra · DIF = diferencia · PTS = puntos de tabla. Forma: últimos resultados (G ganó, P perdió, E empate).
P5L









AFFL







LFFP



























